Page 13 - tmp
P. 13

Number                  Information                    Date      Time    Report          Page
                                                                                     ID
                                 RE Complaint                 21/09/2015    15:35   1208          474,475

                           Dawn Allen RE Complaint            21/09/2015    15:43   1208        476,477,478

                         Lorraine Cordell RE Complaint        21/09/2015    16:14   1208        479,480,481

                           Dawn Allen RE_ Complaint           21/09/2015    16:29   1208      482,483,484,485

                         Lorraine Cordell RE Complaint        21/09/2015    17:03   1208    486,487,488,489,490

                                RE Simon Appeal               23/09/2015    14:56   1210          491,492
                     9th October 2015 at 2pm office appoint- 08/10/2015     23:18   1225            493
                                      ment
                      RE 9th October 2015 at 2pm office ap-   09/10/2015    09:58   1226          494,495
                                   pointment
                        Me to Mother Case Defence Asbo        13/10/2015    17:34   1230            496

                            Re Appeal Simon Cordell           13/10/2015    19:05   1230            497

                            Re Appeal Simon Cordell           13/10/2015    21:34   1230          498,499

                               Dear Louise Brown              16/10/2015    N/a     1233          500,501

                           Louise Brown Jackie Gubby          16/10/2015    N/a     1233        502,503,504

                       Lorraine Cordell Re Simon Cordell      16/10/2015    15:30   1233            505

                        Me to Mother Case Defence Asbo        21/10/2015    13:21   1238            506
                        Me to Mother Case Defence Asbo        25/10/2015    05:29   1242            507

                            Re Simon Cordell Appeal           29/10/2015    23:15   1246      508,509,510,511,
                                                                                              512,513.514,515
                          Re Simon Cordell Complaint          02/11/2015    17:38   1250            516,

                         Louise Brown RE Simon Cordell        03/11/2015    11:16   1251          517,518

                         Jackie Gubby RE Simon Cordell        03/11/2015    13:03   1251          519,520

                        RE Simon Cordell Appeal Update        05/11/2015    21:24   1253    521,522,523,524,525
                                                                                            ,526,527,528,529,530
                        RE Simon Cordell Appeal Update-       05/11/2015    22:32   1253     531,532,533,534,53
                                                                                             5,536,537,538,539,5
                                                                                                   40,541
                        RE Simon Cordell Appeal Update        08/11/2015    10:50   1256     542,543,544,545,54
                                                                                             6,547,548,549,550,5
                                                                  15                               51,552
   8   9   10   11   12   13   14   15   16   17   18