Page 10 - tmp
P. 10

Number                 Information                    Date       Time     Report          Page
                                                                                       ID
                          RE Simon Cordell Statements        25/02/2015    14:38      999          335,336

                          RE Simon Cordell Statements        25/02/2015    16:54      999          337,338

                            Read acknowledgement             25/02/2015    17:08      999            339

                             Company ware house              26/02/2015     0:10      1000       340,241,342,
                                                                                                     343
                          Kemp Hall Community Hall           26/02/2015    11:30      1000       344,345,346
                            Re Simon Cordell ASBO            01/03/2015    13;43      1003           347

                               RE Simon Cordell              01/03/2015    14:05      1003           348

                                     Error                     Error       Error     Error          Error

                            Read acknowledgement             02/03/2015    11:00      1004           349

                             Company ware house              03/03/2015     9:41      1005           350

                             Company ware house              04/03/2015    10:34      1006           351

                         Colin Bullworthy Council Tax        04/03/2015    10:52      1006         352,353
                       Jo O'Brien MR SIMON CORDELL           04/03/2015    16:20      1006         354,355

                               Conference Notes                                       1007           N/a


                     Jo O'Brien RE MR SIMON CORDELL          05/03/2015    10:10      1007       356,357,358
                     Jo O'Brien RE MR SIMON CORDELL          06/03/2015    09:38      1008      359,360,3621,
                                                                                                     362
                     Jo O’Brien RE MR SIMON CORDELL          06/03/2015    11:25      1008       363,364,365,
                                                                                                 366,367,368
                                  FW RE FOI                  06/03/2015    13:42      1008       369,370,371,
                                                                                                     372
                                  FW RE FOI                  06/03/2015    15:36      1008       373,374,375,
                                                                                                   376,377
                            Re Simon Cordell Asbo            08/03/2015    16:07                 378,379,380

                                  FW RE FOI                  06/03/2015    17:16      1008     381,382,383,384
                                RE FW RE FOI                 06/03/2015    17:14      1008     385,386,387,388
                            Read acknowledgement             06/03/2015    17:19      1008           389

                            Read acknowledgement             09/03/2015    16:21      1011           390

                     Re Simon Cordell Asbo Lorraine Cord- 09/03/2015       16:47      1011           391
                                  ell Statement       12
   5   6   7   8   9   10   11   12   13   14   15